|
Smart Coupé / Cabrio Year of Construction 03/2002 - 02/2003 |  |
| |
MAXX-Kit | Performance |
Additional
Features | Price [£] |
| | | | Petrol Engine | | | | Smart Pulse / Passion | | | | MAXX
EN1 | 76
PS | Trust+
present, V-max over 95mph, quicker gearchange | 299,- |
| | | Smart Cabrio Pulse / Passion | | | | MAXX
ENC1 | 76
PS | Trust+
present, V-max over 95mph, quicker gearchange | 299,- |
| | | Diesel Engine | | | | Smart Cabrio CDI | | | | MAXX
EDN1 | 64
PS | Trust+
present, V-max over 95mph, quicker gearchange | 299,- |
| | | Smart Coupe CDI | | MAXX
ENDC1 | 64
PS | Trust+
present, V-max over 95mph, quicker gearchange | 299,- |
|
| |
|
Smart Tuning Remap, speedometer to show 125mph(200km/h)
Not
compatible with Maxx 2 & Maxx Ds
TÜV
Teilegutachten
| Petrol All Models Price
: £299 Diesel All Models Price
: £349 |
| | Any
questions? Please
e:mail the SW Team enquiries@sw-exclusive.co.uk All
prices do not include postage and packaging to your location. All performance
claims are subject to condition of car, tuning software installed and enviroment
weather. All
remap tuning is subject to SW Exclusive terms and conditions |
|
|